| REGIONAL USER GROUP MEETINGS HELD IN FEBRUARY 2010 | |||||
| ANALYSIS OF DELEGATE FEEDBACK FORM | |||||
| Venue | London | Leeds | Sandwell | Totals | |
| Date | 11-Feb-10 | 15-Feb-10 | 18-Feb-10 | (weighted) | |
| Total Number of Delegates | 45 | 40 | 52 | 137 | |
| Number of feedback forms received | 11 | 11 | 4 | 26 | |
| EVENT | |||||
| 1 | Booking/ Pillar Administration | 4.00 | 3.91 | 4.00 | 3.96 |
| 2 | Cost/Value | 3.91 | 3.45 | 4.00 | 3.73 |
| 3 | Convenience of travel to location | 4.45 | 3.64 | 4.00 | 4.04 |
| 4 | Venue accommodation and facilities | 3.64 | 4.00 | 4.33 | 3.90 |
| 5 | Starting/finishing times | 4.18 | 4.27 | 4.25 | 4.23 |
| 6 | Numbers attending | 2.90 | 3.70 | 3.75 | 3.37 |
| 7 | Refreshment and food | 3.60 | 3.09 | 4.50 | 3.52 |
|
1 = BAD: 2 = POOR: 3 = AVERAGE: 4 = GOOD: 5= EXCELLENT |
|||||
| PRESENTATIONS | |||||
| 8 | General Feedback From DfES | 3.73 | 3.64 | 3.50 | 3.65 |
| 9 | CABE "Creating Excellent Primary Schools" | 4.45 | 4.36 | 4.50 | 4.42 |
| 10 | Presentation/School Visit | 4.36 | 4.09 | 4.50 | 4.27 |
| 11 | Primary Exemplar 1 | 3.70 | 4.27 | 4.25 | 4.03 |
| 12 | Primary Exemplar 2 | 4.00 | 4.64 | 4.63 | 4.37 |
|
1 = BAD: 2 = POOR: 3 = AVERAGE: 4 = GOOD: 5= EXCELLENT |
|||||