| REGIONAL USER GROUP MEETINGS HELD IN JUNE 2008 | |||||
| ANALYSIS OF DELEGATE FEEDBACK FORM | |||||
| Venue | Machester | London | Gloucester | Totals | |
| Date | 10-January-08 | 17-January-08 | 29-January-08 | (weighted) | |
| Total Number of Delegates | 86 | 92 | 60 | 238 | |
| Number of feedback forms received | 9 | 23 | 4 | 36 | |
| EVENT | |||||
| 1 | Booking/ Pillar Administration | 3.44 | 3.96 | 4.00 | 3.83 |
| 2 | Cost/Value | 3.44 | 3.78 | 4.50 | 3.78 |
| 3 | Convenience of travel to location | 3.33 | 4.09 | 3.25 | 3.81 |
| 4 | Venue accommodation and facilities | 3.78 | 3.70 | 4.00 | 3.75 |
| 5 | Starting/finishing times | 3.67 | 4.04 | 3.75 | 3.92 |
| 6 | Numbers attending | 3.44 | 3.84 | 3.75 | 3.73 |
| 7 | Refreshment and food | 3.56 | 3.24 | 4.25 | 3.43 |
|
1 = BAD: 2 = POOR: 3 = AVERAGE: 4 = GOOD: 5= EXCELLENT |
|||||
| PRESENTATIONS | |||||
| 8 | General Feedback From DfES | 2.71 | 3.00 | 3.25 | 2.96 |
| 9a | Strategy for Change | 3.78 | 3.27 | 3.67 | 3.44 |
| 9b | Transformational Education | 3.59 | 3.67 | 3.60 | |
| 9c | Capital Investment/ Place Planning | 3.56 | 3.56 | ||
| 10 | Delegates Open Forum | 2.88 | 3.18 | 3.00 | 3.08 |
| 11 | Outline & Introduction to Workshops | 3.11 | 3.31 | 4.00 | 3.34 |
| 12 | Presentation/School Visit | 2.00 | 3.67 | 5.00 | 3.40 |
| Concurrent Workshops | |||||
| 13 | A) Schools Meals provision/Kitchen up-date | 4.00 | 3.71 | 4.00 | 3.81 |
| 14 | B) Competitions | 3.40 | 3.93 | 4.00 | 3.80 |
| 15 | C) Science/ Project Faraday | 4.67 | 4.57 | 4.67 | 4.61 |
|
1 = BAD: 2 = POOR: 3 = AVERAGE: 4 = GOOD: 5= EXCELLENT |
|||||