REGIONAL USER GROUP MEETINGS HELD IN JUNE 2008
ANALYSIS OF DELEGATE FEEDBACK FORM
 
Venue Leeds London Bristol Totals
Date 26-June-08 19-June-08 3-July-08 (weighted)
Total Number of Delegates  61 86 57 204
Number of feedback forms received 2 18 13 36
  EVENT        
1 Booking/ Pillar Administration 5.00 4.06 3.83 4.03
2 Cost/Value 5.00 4.11 3.58 3.96
3 Convenience of travel to location 3.00 4.22 3.83 3.99
4 Venue accommodation and facilities 3.50 3.78 4.00 3.85
5 Starting/finishing times 4.50 4.12 3.83 4.03
6 Numbers attending 4.50 3.61 3.60 3.66
7 Refreshment and food 4.50 3.84 4.21 4.03
 

1 = BAD: 2 = POOR: 3 = AVERAGE: 4 = GOOD: 5= EXCELLENT

 
  PRESENTATIONS  
8 General Feedback From DfES 3.50 3.33 2.96 3.20
9 School Design Quality Programme 4.50 3.75 1.92 3.08
10 Delegates Open Forum 3.50 3.56 3.10 3.37
11 Outline & Introduction to workshops 3.50 3.50 3.42 3.47
12 Presentation of School/ School Visit 3.50 3.69 3.75 3.70
  Concurrent Workshops
13 A) Play Facities  no returns 3.71 2.43 2.98
14 B) Providing for 14-19 Education & Skills 3.00 4.14 3.70 3.90
15 C) Sustainability at School Level 4.00 4.00 4.00 4.00
 

 1 = BAD: 2 = POOR: 3 = AVERAGE: 4 = GOOD: 5= EXCELLENT