| REGIONAL USER GROUP MEETINGS HELD IN JULY 2009 | |||||
| ANALYSIS OF DELEGATE FEEDBACK FORM | |||||
| Venue | London | Bristol | Derby | Totals | |
| Date | 2-July-09 | 9-July-09 | 14-july-09 | (weighted) | |
| Total Number of Delegates | 50 | 31 | 40 | 121 | |
| Number of feedback forms received | 6 | 9 | 9 | 24 | |
| EVENT | |||||
| 1 | Booking/ Pillar Administration | 3.83 | 3.33 | 3.44 | 3.50 |
| 2 | Cost/Value | 3.50 | 3.67 | 3.89 | 3.71 |
| 3 | Convenience of travel to location | 4.00 | 4.22 | 3.33 | 3.83 |
| 4 | Venue accommodation and facilities | 4.17 | 3.89 | 4.11 | 4.04 |
| 5 | Starting/finishing times | 3.67 | 3.78 | 4.00 | 3.83 |
| 6 | Numbers attending | 2.67 | 2.69 | 3.33 | 2.92 |
| 7 | Refreshment and food | 3.83 | 3.86 | 3.67 | 3.78 |
|
1 = BAD: 2 = POOR: 3 = AVERAGE: 4 = GOOD: 5= EXCELLENT |
|||||
| PRESENTATIONS | |||||
| 8 | General Feedback From DfES | 4.17 | 3.56 | 3.22 | 3.58 |
| 9 | Raising Design Standards | 4.33 | 3.22 | 3.67 | 3.67 |
| 10 | Progress Towards Zero Carbon Schools | 4.67 | 4.22 | 4.00 | 4.25 |
| 11 | Presentation/School Visit | 4.17 | 4.63 | 4.56 | 4.48 |
|
1 = BAD: 2 = POOR: 3 = AVERAGE: 4 = GOOD: 5= EXCELLENT |
|||||