| REGIONAL USER GROUP MEETINGS HELD IN SEPTEMBER 2011 | |||||
| ANALYSIS OF DELEGATE FEEDBACK FORM | |||||
| Venue | LONDON | ||||
| Date | 8-Sep-11 | ||||
| Total Number of Delegates | 44 | ||||
| Number of feedback forms received | 12 | ||||
| EVENT | |||||
| 1 | Booking/ Pillar Administration | 4.25 | |||
| 2 | Cost/Value | 3.88 | |||
| 3 | Convenience of travel to location | 4.00 | |||
| 4 | Venue accommodation and facilities | 3.58 | |||
| 5 | Starting/finishing times | 4.08 | |||
| 6 | Numbers attending | 3.58 | |||
| 7 | Refreshment and food | 3.30 | |||
|
1 = BAD: 2 = POOR: 3 = AVERAGE: 4 = GOOD: 5= EXCELLENT |
|||||
| PRESENTATIONS | |||||
| 8 | General Feedback from PfS | 3.82 | |||
| 9 | Feedback from DfE on6 sep EBDOG meeting | 3.64 | |||
| 10 | Transformational Learning on a budget | 3.82 | |||
|
1 = BAD: 2 = POOR: 3 = AVERAGE: 4 = GOOD: 5= EXCELLENT |
|||||