| CREATING EXCELLENT PRIMARY SCHOOLS HELD IN NOVEMBER 2009 | ||
| ANALYSIS OF DELEGATE FEEDBACK FORM | ||
| Venue | RIBA London | |
| Date | 24th-November-09 | |
| Total Number of Delegates | 91 | |
| Number of feedback forms received | 16 | |
| EVENT | ||
| 1 | Booking/ Pillar Administration | 3.94 |
| 2 | Cost/Value | 4.00 |
| 3 | Convenience of travel to location | 4.06 |
| 4 | Venue accommodation and facilities | 4.25 |
| 5 | Starting/finishing times | 4.25 |
| 6 | Numbers attending | 3.60 |
| 7 | Refreshment and food | 3.94 |
|
1 = BAD: 2 = POOR: 3 = AVERAGE: 4 = GOOD: 5= EXCELLENT |
||
| PRESENTATIONS | ||
| 8 | Creating Excellent Primary Schools - Andrew Beard | 4.44 |
| 9 | Redbrook Hayes Primary School - Elisa Engel | 4.31 |
| 10 | Nottingham PCP - Martin Rinvolucri & John Mitchell | 3.22 |
| 11 | St Lukes Primary School - Alison Grennan & George Mikureik | 4.40 |
| 1 = BAD: 2 = POOR: 3 = AVERAGE: 4 = GOOD: 5= EXCELLENT | ||
|
|
||