LIST OF DELEGATES CONFIRMED (Up to 2nd February 2012) FOR THE CSBN MEETING ON WENESDAY 15th FEBRUARY 2012 AT ABBEY COMMUNITY CENTRE< LONDON
No. of delegates 24 from 6 Authorities
|
Name |
Authority |
Position |
| Ian Cook | Pillar Consultancy | Director |
| Kirry Frewin | Pillar Consultancy | Director |
| Alan Jones | PfS | Speaker |
| Speaker 1 | DfE | Speaker |
| Speaker 2 | DfE | Speaker |
| Speaker 3 | DfE | Speaker |
| Speaker 1 | Sunesis | Speaker |
| Speaker 2 | Sunesis | Speaker |
| Bruce MacQuarrie | Kent CC | Head of Capital & Infrastructure Support |
| Sheree Hyder | Kent CC | Asset Management Manager |
| Alan Donald | London Borough of Ealing | Instructing Officer |
| Derek Murphy | London Borough of Ealing | Property Officer |
| Kwasi Ofori-Amoako | London Borough of Ealing | Property Officer |
| Tony Daley | London Borough of Ealing | Head of Property Services |
| Mike Webb | London Borough of Newham | Programme Officer |
| Peter Anthony | London Borough of Newham | Principal Quantity Surveyor |
| Shane Billinghame | London Borough of Newham | AMP Development Officer |
| Treena Lyons | London Borough of Newham | |
| Keith Mattacks | London Borough of Redbridge | Team Leader, capital & Asset Management |
| Lisa Starrr | London Borough of Redbridge | Asset Management Officer |
| Stuart Bailey | Rollalong Ltd | Property Development Manager |
| Neil Aldridge | Solihull MBC | Capital Development Manager |
| Gail Summerfield | Wolverhampton MBC | Asset Management Development & Finance Manager |
| Marc Webb | Wolverhampton MBC | Site Development Strategy Manager (Education) |
Sponsored by Willmott Dixon Construction Ltd
