LIST OF DELEGATES CONFIRMED (Up to 30th January 2012) FOR THE CSBN MEETING ON WEDNESDAY 22nd FEBRUARY 2012 AT SHEFFIELD
No. of delegates 19 Delegates from 6 Authorities
|
Name |
Authority |
Position |
| Ian Cook | Pillar Consultancy | Director |
| Kirry Frewin | Pillar Consultancy | Director |
| Alan Jones | PfS | Speaker |
| Speaker 1 | DfE | Speaker |
| Speaker 2 | DfE | Speaker |
| Speaker 3 | DfE | Speaker |
| Speaker 1 | Sunesis | Speaker |
| Speaker 2 | Sunesis | Speaker |
| Ruth Taylor | Bury MBC | Asset Manager |
| Janine Evans | Cheshire East Council | Capital & Land Development Manager |
| Ken White | Cheshire East Council | Capital Development Manager |
| Trevor Miles | Derbyshire CC | Assistant Education Officer |
| Andy Vaughan | Kirklees MBC | Client Design Advisor |
| David Martin | Kirklees MBC | Capital & Development Manager |
| Robert Mewes | Leicestershire CC | Programmes & Performance Manager |
| Graham Sinclair | Sheffield City Council | Assistant Director Business Strategy |
| Jim Watkin | Sheffield City Council | Acting Senior Manager, Capital |
| Keith Wilkie | Sheffield City Council | Principal AMP Officer |
| Patricia Slater | Sheffield City Council | Capital Commissionoing Development Manager |
| Rachael Hamilton | Sheffield City Council | Development Manager |
| Sean McClean | Sheffield City Council | Authority's Representative |
Sponsored by Willmott Dixon Construction Ltd
![]()